Trade Confirmation Report
July 3, 2017 - July 18, 2017
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Proceeds | Comm | Fee | Code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | ||||||||||||
USD | ||||||||||||
UXXXXXX | DHI | 2017-07-07, 09:56:55 | 2017-07-12 | - | BUY | 1,000 | 35.4593 | -35,459.30 | -4.00 | 0.00 | D | |
UXXXXXX | DHI | 2017-07-07, 09:56:55 | 2017-07-12 | IBKRATS | BUY | 1,000 | 35.4593 | -35,459.30 | -4.00 | 0.00 | D | |
Total DHI (Bought) | 1,000 | 35.4593 | -35,459.30 | -4.00 | 0.00 | |||||||
UXXXXXX | LILAK | 2017-07-10, 11:42:18 | 2017-07-13 | - | BUY | 1,000 | 24.2620 | -24,262.00 | -5.00 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:18 | 2017-07-13 | ISLAND | BUY | 100 | 24.2100 | -2,421.00 | -1.00 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:18 | 2017-07-13 | ISLAND | BUY | 100 | 24.2200 | -2,422.00 | 0.00 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:18 | 2017-07-13 | ISLAND | BUY | 100 | 24.2200 | -2,422.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:20 | 2017-07-13 | ARCA | BUY | 100 | 24.2400 | -2,424.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:21 | 2017-07-13 | ISLAND | BUY | 100 | 24.2700 | -2,427.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:21 | 2017-07-13 | ISLAND | BUY | 100 | 24.2700 | -2,427.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:22 | 2017-07-13 | ISLAND | BUY | 100 | 24.2900 | -2,429.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:23 | 2017-07-13 | ISLAND | BUY | 100 | 24.3000 | -2,430.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:25 | 2017-07-13 | ARCA | BUY | 100 | 24.3000 | -2,430.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:25 | 2017-07-13 | ISLAND | BUY | 100 | 24.3000 | -2,430.00 | -0.50 | 0.00 | P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:50 | 2017-07-13 | - | BUY | 1,000 | 24.2779 | -24,277.90 | -4.00 | 0.00 | D;P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:50 | 2017-07-13 | IBKRATS | BUY | 800 | 24.2779 | -19,422.32 | -3.20 | 0.00 | D;P | |
UXXXXXX | LILAK | 2017-07-10, 11:42:50 | 2017-07-13 | IBKRATS | BUY | 200 | 24.2779 | -4,855.58 | -0.80 | 0.00 | D;P | |
Total LILAK (Bought) | 2,000 | 24.26995 | -48,539.90 | -9.00 | 0.00 | |||||||
UXXXXXX | NFLX | 2017-07-18, 09:31:14 | 2017-07-21 | - | BUY | 300 | 176.2500 | -52,875.00 | -1.50 | 0.00 | ||
UXXXXXX | NFLX | 2017-07-18, 09:31:14 | 2017-07-21 | ISLAND | BUY | 300 | 176.2500 | -52,875.00 | -1.50 | 0.00 | ||
UXXXXXX | NFLX | 2017-07-18, 09:34:02 | 2017-07-21 | - | BUY | 200 | 174.9095 | -34,981.90 | -1.00 | 0.00 | P | |
UXXXXXX | NFLX | 2017-07-18, 09:34:02 | 2017-07-21 | VIRTUDP | BUY | 100 | 174.9490 | -17,494.90 | -1.00 | 0.00 | P | |
UXXXXXX | NFLX | 2017-07-18, 09:34:03 | 2017-07-21 | ISLAND | BUY | 100 | 174.8700 | -17,487.00 | 0.00 | 0.00 | P | |
Total NFLX (Bought) | 500 | 175.7138 | -87,856.90 | -2.50 | 0.00 | |||||||
UXXXXXX | TGT | 2017-07-13, 09:42:51 | 2017-07-18 | - | BUY | 500 | 52.57734 | -26,288.67 | -2.00 | 0.00 | P | |
UXXXXXX | TGT | 2017-07-13, 09:42:51 | 2017-07-18 | NITEEXST | BUY | 100 | 52.5800 | -5,258.00 | -1.00 | 0.00 | P | |
UXXXXXX | TGT | 2017-07-13, 09:42:52 | 2017-07-18 | DARK | BUY | 100 | 52.5700 | -5,257.00 | 0.00 | 0.00 | P | |
UXXXXXX | TGT | 2017-07-13, 09:42:51 | 2017-07-18 | DARK | BUY | 300 | 52.5789 | -15,773.67 | -1.00 | 0.00 | P | |
UXXXXXX | TGT | 2017-07-13, 09:43:15 | 2017-07-18 | - | BUY | 500 | 52.6595 | -26,329.75 | -2.00 | 0.00 | D;P | |
UXXXXXX | TGT | 2017-07-13, 09:43:15 | 2017-07-18 | IBKRATS | BUY | 400 | 52.6595 | -21,063.80 | -1.60 | 0.00 | D;P | |
UXXXXXX | TGT | 2017-07-13, 09:43:15 | 2017-07-18 | IBKRATS | BUY | 100 | 52.6595 | -5,265.95 | -0.40 | 0.00 | D;P | |
UXXXXXX | TGT | 2017-07-13, 12:47:00 | 2017-07-18 | - | BUY | 1,000 | 53.18975 | -53,189.75 | -4.30 | 0.00 | D;P | |
UXXXXXX | TGT | 2017-07-13, 12:47:00 | 2017-07-18 | IBKRATS | BUY | 300 | 53.1893 | -15,956.79 | -1.20 | 0.00 | D;P | |
UXXXXXX | TGT | 2017-07-13, 12:47:00 | 2017-07-18 | NYSE | BUY | 100 | 53.1900 | -5,319.00 | -0.50 | 0.00 | P | |
UXXXXXX | TGT | 2017-07-13, 12:47:00 | 2017-07-18 | IBKRATS | BUY | 400 | 53.1899 | -21,275.96 | -1.60 | 0.00 | D;P | |
UXXXXXX | TGT | 2017-07-13, 12:47:00 | 2017-07-18 | NYSE | BUY | 100 | 53.1900 | -5,319.00 | -0.50 | 0.00 | P | |
UXXXXXX | TGT | 2017-07-13, 12:47:00 | 2017-07-18 | ARCA | BUY | 100 | 53.1900 | -5,319.00 | -0.50 | 0.00 | P | |
Total TGT (Bought) | 2,000 | 52.904085 | -105,808.17 | -8.30 | 0.00 | |||||||
UXXXXXX | TOL | 2017-07-07, 09:56:22 | 2017-07-12 | - | BUY | 1,000 | 40.0400 | -40,040.00 | -5.00 | 0.00 | P | |
UXXXXXX | TOL | 2017-07-07, 09:56:22 | 2017-07-12 | BATS | BUY | 500 | 40.0400 | -20,020.00 | -2.50 | 0.00 | P | |
UXXXXXX | TOL | 2017-07-07, 09:56:22 | 2017-07-12 | DRCTEDGE | BUY | 400 | 40.0400 | -16,016.00 | -2.00 | 0.00 | P | |
UXXXXXX | TOL | 2017-07-07, 09:56:22 | 2017-07-12 | ARCA | BUY | 100 | 40.0400 | -4,004.00 | -0.50 | 0.00 | P | |
Total TOL (Bought) | 1,000 | 40.0400 | -40,040.00 | -5.00 | 0.00 | |||||||
Total | -317,704.27 | -28.80 | 0.00 | |||||||||
Acct ID | Symbol | Trade Date/Time | Settle Date | Exchange | Type | Quantity | Price | Proceeds | Comm | Fee | Code | |
Equity and Index Options | ||||||||||||
USD | ||||||||||||
UXXXXXX | AMZN 19JAN18 870.0 P | 2017-07-05, 11:10:41 | 2017-07-06 | - | SELL | -1 | 30.6900 | 3,069.00 | -1.17 | 0.00 | O | |
UXXXXXX | AMZN 19JAN18 870.0 P | 2017-07-05, 11:10:41 | 2017-07-06 | CBOE | SELL | -1 | 30.6900 | 3,069.00 | -1.17 | 0.00 | O | |
Total AMZN 180119P00870000 (Sold) | -1 | 30.6900 | 3,069.00 | -1.17 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1400.0 C | 2017-07-06, 15:52:48 | 2017-07-07 | - | BUY | 1 | 61.1000 | -6,110.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1400.0 C | 2017-07-06, 15:52:48 | 2017-07-07 | CBOE | BUY | 1 | 61.1000 | -6,110.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1400.0 C | 2017-07-06, 15:55:32 | 2017-07-07 | - | BUY | 1 | 61.9000 | -6,190.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1400.0 C | 2017-07-06, 15:55:32 | 2017-07-07 | CBOE | BUY | 1 | 61.9000 | -6,190.00 | -1.27 | 0.00 | C | |
Total RUT 171215C01400000 (Bought) | 2 | 61.5000 | -12,300.00 | -2.55 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-05, 11:22:03 | 2017-07-06 | - | BUY | 1 | 42.4000 | -4,240.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-05, 11:22:03 | 2017-07-06 | CBOE | BUY | 1 | 42.4000 | -4,240.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-07, 09:34:17 | 2017-07-10 | - | BUY | 1 | 37.0000 | -3,700.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-07, 09:34:17 | 2017-07-10 | CBOE | BUY | 1 | 37.0000 | -3,700.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-10, 09:51:01 | 2017-07-11 | - | BUY | 1 | 40.1000 | -4,010.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-10, 09:51:01 | 2017-07-11 | CBOE | BUY | 1 | 40.1000 | -4,010.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-10, 10:06:07 | 2017-07-11 | - | BUY | 1 | 38.9000 | -3,890.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-10, 10:06:07 | 2017-07-11 | CBOE | BUY | 1 | 38.9000 | -3,890.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-10, 10:23:04 | 2017-07-11 | - | BUY | 2 | 38.5000 | -7,700.00 | -1.95 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-10, 10:23:04 | 2017-07-11 | CBOE | BUY | 2 | 38.5000 | -7,700.00 | -1.95 | 0.00 | C | |
Total RUT 171215C01450000 (Bought) | 6 | 39.2333333 | -23,540.00 | -7.04 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-06, 09:41:03 | 2017-07-07 | - | SELL | -1 | 38.8000 | 3,880.00 | -1.27 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-06, 09:41:03 | 2017-07-07 | CBOE | SELL | -1 | 38.8000 | 3,880.00 | -1.27 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-06, 09:44:47 | 2017-07-07 | - | SELL | -2 | 39.3000 | 7,860.00 | -1.95 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1450.0 C | 2017-07-06, 09:44:47 | 2017-07-07 | CBOE | SELL | -2 | 39.3000 | 7,860.00 | -1.95 | 0.00 | O | |
Total RUT 171215C01450000 (Sold) | -3 | 39.1333333 | 11,740.00 | -3.22 | 0.00 | |||||||
Total RUT 171215C01450000 | 3 | -11,800.00 | -10.26 | 0.00 | ||||||||
UXXXXXX | RUT 15DEC17 1500.0 C | 2017-07-06, 13:25:48 | 2017-07-07 | - | BUY | 3 | 21.5000 | -6,450.00 | -2.92 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1500.0 C | 2017-07-06, 13:25:48 | 2017-07-07 | CBOE | BUY | 3 | 21.5000 | -6,450.00 | -2.92 | 0.00 | C | |
Total RUT 171215C01500000 (Bought) | 3 | 21.5000 | -6,450.00 | -2.92 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1550.0 C | 2017-07-10, 10:14:45 | 2017-07-11 | - | BUY | 1 | 8.9000 | -890.00 | -1.27 | 0.00 | C | |
UXXXXXX | RUT 15DEC17 1550.0 C | 2017-07-10, 10:14:45 | 2017-07-11 | CBOE | BUY | 1 | 8.9000 | -890.00 | -1.27 | 0.00 | C | |
Total RUT 171215C01550000 (Bought) | 1 | 8.9000 | -890.00 | -1.27 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1550.0 C | 2017-07-12, 11:04:19 | 2017-07-13 | - | SELL | -1 | 10.6000 | 1,060.00 | -1.27 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1550.0 C | 2017-07-12, 11:04:19 | 2017-07-13 | CBOE | SELL | -1 | 10.6000 | 1,060.00 | -1.27 | 0.00 | O | |
Total RUT 171215C01550000 (Sold) | -1 | 10.6000 | 1,060.00 | -1.27 | 0.00 | |||||||
Total RUT 171215C01550000 | 0 | 170.00 | -2.55 | 0.00 | ||||||||
UXXXXXX | RUT 15DEC17 1200.0 P | 2017-07-06, 13:24:58 | 2017-07-07 | - | SELL | -2 | 13.7000 | 2,740.00 | -1.95 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1200.0 P | 2017-07-06, 13:24:58 | 2017-07-07 | CBOE | SELL | -2 | 13.7000 | 2,740.00 | -1.95 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1200.0 P | 2017-07-06, 15:50:02 | 2017-07-07 | - | SELL | -1 | 16.0000 | 1,600.00 | -1.27 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1200.0 P | 2017-07-06, 15:50:02 | 2017-07-07 | CBOE | SELL | -1 | 16.0000 | 1,600.00 | -1.27 | 0.00 | O | |
Total RUT 171215P01200000 (Sold) | -3 | 14.4666667 | 4,340.00 | -3.22 | 0.00 | |||||||
UXXXXXX | RUT 15DEC17 1350.0 P | 2017-07-05, 09:51:08 | 2017-07-06 | - | SELL | -1 | 37.5000 | 3,750.00 | -1.27 | 0.00 | O | |
UXXXXXX | RUT 15DEC17 1350.0 P | 2017-07-05, 09:51:08 | 2017-07-06 | CBOE | SELL | -1 | 37.5000 | 3,750.00 | -1.27 | 0.00 | O | |
Total RUT 171215P01350000 (Sold) | -1 | 37.5000 | 3,750.00 | -1.27 | 0.00 | |||||||
UXXXXXX | SPY 15DEC17 231.0 P | 2017-07-06, 13:18:44 | 2017-07-07 | - | SELL | -20 | 4.8000 | 9,600.00 | -16.12 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 231.0 P | 2017-07-06, 13:18:44 | 2017-07-07 | AMEX | SELL | -20 | 4.8000 | 9,600.00 | -16.12 | 0.00 | C | |
Total SPY 171215P00231000 (Sold) | -20 | 4.8000 | 9,600.00 | -16.12 | 0.00 | |||||||
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 14:55:31 | 2017-07-07 | - | SELL | -5 | 6.1300 | 3,065.00 | -3.55 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 14:55:31 | 2017-07-07 | NASDAQOM | SELL | -1 | 6.1300 | 613.00 | -1.01 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 14:55:31 | 2017-07-07 | AMEX | SELL | -4 | 6.1300 | 2,452.00 | -2.54 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 15:48:42 | 2017-07-07 | - | SELL | -5 | 6.3500 | 3,175.00 | -3.55 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 15:48:42 | 2017-07-07 | NASDAQBX | SELL | -5 | 6.3500 | 3,175.00 | -3.55 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 15:56:06 | 2017-07-07 | - | SELL | -5 | 6.3300 | 3,165.00 | -4.05 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 15:56:06 | 2017-07-07 | AMEX | SELL | -4 | 6.3300 | 2,532.00 | -3.24 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-06, 15:56:06 | 2017-07-07 | NASDAQOM | SELL | -1 | 6.3300 | 633.00 | -0.81 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-07, 09:31:29 | 2017-07-10 | - | SELL | -5 | 6.0400 | 3,020.00 | -5.80 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-07, 09:31:29 | 2017-07-10 | PEARL | SELL | -5 | 6.0400 | 3,020.00 | -5.80 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-10, 09:45:00 | 2017-07-11 | - | SELL | -5 | 5.5900 | 2,795.00 | -3.54 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-10, 09:45:00 | 2017-07-11 | BOX | SELL | -5 | 5.5900 | 2,795.00 | -3.54 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-12, 09:30:58 | 2017-07-13 | - | SELL | -5 | 4.9500 | 2,475.00 | -3.53 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-12, 09:30:58 | 2017-07-13 | BOX | SELL | -5 | 4.9500 | 2,475.00 | -3.53 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-12, 09:34:53 | 2017-07-13 | - | SELL | -5 | 4.8900 | 2,445.00 | -3.53 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-12, 09:34:53 | 2017-07-13 | ISE | SELL | -3 | 4.8900 | 1,467.00 | -2.12 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 235.0 P | 2017-07-12, 09:34:53 | 2017-07-13 | ISE | SELL | -2 | 4.8900 | 978.00 | -1.41 | 0.00 | O;P | |
Total SPY 171215P00235000 (Sold) | -35 | 5.7542857 | 20,140.00 | -27.54 | 0.00 | |||||||
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-05, 10:16:53 | 2017-07-06 | - | BUY | 5 | 7.5000 | -3,750.00 | -6.22 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-05, 10:16:53 | 2017-07-06 | NASDAQOM | BUY | 1 | 7.5000 | -750.00 | -1.54 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-05, 10:16:53 | 2017-07-06 | PHLX | BUY | 4 | 7.5000 | -3,000.00 | -4.67 | 0.00 | O;P | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-05, 15:04:52 | 2017-07-06 | - | BUY | 5 | 7.1100 | -3,555.00 | -6.22 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-05, 15:04:52 | 2017-07-06 | PHLX | BUY | 5 | 7.1100 | -3,555.00 | -6.22 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-06, 09:45:35 | 2017-07-07 | - | BUY | 10 | 7.6000 | -7,600.00 | -4.23 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-06, 09:45:35 | 2017-07-07 | NASDAQOM | BUY | 10 | 7.6000 | -7,600.00 | -4.23 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-06, 09:49:35 | 2017-07-07 | - | BUY | 10 | 7.7100 | -7,710.00 | -7.93 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-06, 09:49:35 | 2017-07-07 | CBOE | BUY | 10 | 7.7100 | -7,710.00 | -7.93 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-06, 09:59:36 | 2017-07-07 | - | BUY | 10 | 7.7300 | -7,730.00 | -7.93 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-06, 09:59:36 | 2017-07-07 | PHLX | BUY | 10 | 7.7300 | -7,730.00 | -7.93 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-07, 15:12:37 | 2017-07-10 | - | BUY | 5 | 7.3000 | -3,650.00 | -5.72 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-07, 15:12:37 | 2017-07-10 | PEARL | BUY | 5 | 7.3000 | -3,650.00 | -5.72 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-07, 15:55:30 | 2017-07-10 | - | BUY | 5 | 7.1900 | -3,595.00 | -5.72 | 0.00 | O | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-07, 15:55:30 | 2017-07-10 | PEARL | BUY | 5 | 7.1900 | -3,595.00 | -5.72 | 0.00 | O | |
Total SPY 171215P00240000 (Bought) | 50 | 7.5180 | -37,590.00 | -43.96 | 0.00 | |||||||
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-07, 09:31:07 | 2017-07-10 | - | SELL | -25 | 7.6200 | 19,050.00 | -17.82 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-07, 09:31:07 | 2017-07-10 | NASDAQBX | SELL | -25 | 7.6200 | 19,050.00 | -17.82 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 09:44:35 | 2017-07-11 | - | SELL | -10 | 7.1100 | 7,110.00 | -7.12 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 09:44:35 | 2017-07-11 | MIAX | SELL | -10 | 7.1100 | 7,110.00 | -7.12 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 10:06:24 | 2017-07-11 | - | SELL | -20 | 7.0700 | 14,140.00 | -14.23 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 10:06:24 | 2017-07-11 | BOX | SELL | -20 | 7.0700 | 14,140.00 | -14.23 | 0.00 | C | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 10:58:48 | 2017-07-11 | - | SELL | -30 | 6.9300 | 20,790.00 | -36.33 | 0.00 | C;P | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 10:58:48 | 2017-07-11 | PEARL | SELL | -15 | 6.9300 | 10,395.00 | -17.42 | 0.00 | C;P | |
UXXXXXX | SPY 15DEC17 240.0 P | 2017-07-10, 10:58:48 | 2017-07-11 | PHLX | SELL | -15 | 6.9300 | 10,395.00 | -18.92 | 0.00 | C;P | |
Total SPY 171215P00240000 (Sold) | -85 | 7.1870588 | 61,090.00 | -75.49 | 0.00 | |||||||
Total SPY 171215P00240000 | -35 | 23,500.00 | -119.45 | 0.00 | ||||||||
Total | 34,019.00 | -187.05 | 0.00 |
Notes
Fixed Income Notes
Legal Notes
SIPC Member
Generated: 2017-08-01, 10:20:31 EDT